Home | Contact Us | Sitemap |
  • Language
    • English
 
  • Products
  • Applications
    • Infrared Component
    • Photo Coupler
    • Visible LED
  • Quality
    • RoHS
    • Safety House
    • ISO Certificate
    • PCNs
  • About Us
  • GLOBAL OFFICE & DISTRIBUTOR
Products
Home > Products
Products : Visible LED : PLCC
Part 
Number
Package Size 
L*W*H
(mm)
Fire Color 
Combination
Color λd(nm)Min.~Max.
/CIE(X,Y)
Typ.
Iv 
(mcd)/lm
Min.~ Max.
VF(V)
Min.~Max.
Viewing 
Angle
(°)
IF
(mA)
YGC101606-ATC4 1016 1.6*1.05*0.6 Top Single ●Yellow Green 567.5~573.5 45~112 1.75~2.35 120 20
YC101606-ATC4 1016 1.6*1.05*0.6 Top Single ●Yellow 584~592 180~360 1.75~2.35 120 20
RC101606-ATC4 1016 1.6*1.05*0.6 Top Single ●Red 617.5~629.5 450~900 1.75~2.35 120 20
WC101606-ETC4 1016 1.6*1.05*0.6 Top Single ○White Typ.(0.265,0.256) 2250~3600 2.9~3.7 120 30
IBC101606-ATC4 1016 1.6*1.05*0.6 Top Single ●Ice Blue - 1420~3600 2.8~3.4 120 30
HGC101606-ATC4 1016 1.6*1.05*0.6 Top Single ●Green 520~530 1420~2850 2.7~3.3 120 30
GC101606-ATC4 1016 1.6*1.05*0.6 Top Single ●Green 515~525 1120~2250 2.75~3.65 120 30
BC101606-ATC4 1016 1.6*1.05*0.6 Top Single ●Blue 460~475 225~565 2.7~3.65 120 20
AC101606-ATC4 1016 1.6*1.05*0.6 Top Single ●Amber 597.5~609.5 180~360 1.75~2.35 120 20
RBGC161510-PKTC17 1615 1.6*1.5*1.0 Top Multi ●Red
●Blue
●Green
Typ. 624.5
Typ. 468.0
Typ. 525.5
46~78
20~34
20~34
1.6~2.4
2.4~3.4
2.4~3.4
120 20
15
15
YGC180806-ATC5 1808 1.8*0.8*0.55 Top Single ●Yellow Green 567.5~575.5 45~112 1.75~2.35 120 25
WC180806-ATC5 1808 1.8*0.8*0.55 Top Single ○White Typ.(0.265,0.255) 6-10 lm 2.6~3.2 120 20
RC180806-ATC5 1808 1.8*0.8*0.55 Top Single ●Red 617.5~633.5 90~225 1.75~2.35 120 25
GC201607-ATC4 2016 2.0*1.6*0.65 Top Single ●Green 515~530 900~1800 2.7~3.5 120 20
GC201607-MTC4 2016 2.0*1.6*0.65 Top Single ●Green 520~530 4800~7800 2.3~2.9 120 50
RC201607-ATC4 2016 2.0*1.6*0.65 Top Single ●Red 617.5~625.5 400~800 1.9~2.5 120 20
WC201607-ATC4 2016 2.0*1.6*0.65 Top Single ○White Typ.(0.294,0.318) 1800~3600 2.7~3.5 120 20
YC201607-ATC4 2016 2.0*1.6*0.65 Top Single ●Yellow 585.5~594.5 565~900 1.9~2.5 120 20
YGC201607-ATC4 2016 2.0*1.6*0.65 Top Single ●Yellow Green 567.5~573.5 57~112 1.75~2.35 120 20
BC201607-ATC4 2016 2.0*1.6*0.65 Top Single ●Blue 460~475 225~450 2.7~3.5 120 20
AC201607-ATC4 2016 2.0*1.6*0.65 Top Single ●Amber 600.5~609.5 140~285 1.75~2.35 120 20
BGRC212110-PJTA17 2121 2.1*2.1*1.0 Top Multi ●Blue
●Green
●Red
463~471
522~530
618~628
19~32
160~270
55~93
2.5~3.1
2.5~3.1
1.7~2.5
120 15
15
20
BC2808O12-B20 2808 2.8*0.8*1.2 Side Single ●Blue 460~476 360~560 2.3~3.3 120 20
YC283508-FTA4 2835 2.8*3.5*0.75 Top Single ●Yellow 588~592 8~10lm 2.1~2.4 120 60
WC283507-FTC4 2835 2.8*3.5*0.7 Top Single ○White 3800K~4300K 28~32lm 2.8~3.2 120 60
WC283507-GTC4 2835 2.8*3.5*0.7 Top Single ○White 3800K~4300K 65~70lm 2.8~3.2 120 150
RC283507-GTC4 2835 2.8*3.5*0.7 Top Single ●Red 633.5~645.5 5~8lm 1.9~2.4 120 150
RC283508-FTA4 2835 2.8*3.5*0.75 Top Single ●Red 621~625 4~6lm 1.9~2.3 120 60
GC283507-ETC4 2835 2.8*3.5*0.7 Top Single ●Green 515~530 1800~4500 3.05~3.95 120 30
BC283507-GTC4 2835 2.8*3.5*0.7 Top Single ●Blue 450~460 4.5~11lm 2.75~3.65 120 150
TC3228O15-B20 3228 3.2*2.8*1.48 Top Multi ●Red
●Green
●Blue
620~625
525~530
465~470
150~200
600~700
120~170
1.8~2.2
2.4~2.8
2.5~2.9
120 20
GBRC373528-ATC8 3535 3.7*3.5*2.75 Top Multi ●Green
●Blue
●Red
515~535
460~475
618~628
1500~2300
250~600
600~1000
2.4~3.6
2.4~3.6
1.6~2.6
120 20
BRGC450810-ASC5 4508 4.5*0.75*1.0 Side Multi ●Blue
●Red
●Green
465~472
620~625
517~523
400~600
400~800
1000~1500
2.8~3.2
1.8~2.2
2.8~3.2
120 20
BRGC545016-ATC1 5050 5.4*5.0*1.6 Top Multi ●Blue
●Red
●Green
465~470
620~625
515~525
400~600
600~800
1600~1800
2.8~3.4
1.8~2.4
2.8~3.4
120 20
Copyright © 2023 CT Micro International Corporation.
All Rights Reserved.|Design by Jellyfish Digital
Contact Us | Products | Applications | Quality | About Us | GLOBAL OFFICE & DISTRIBUTOR