Home | Contact Us | Sitemap |
  • Language
    • English
 
  • Products
  • Applications
    • Infrared Component
    • Photo Coupler
    • Visible LED
  • Quality
    • RoHS
    • Safety House
    • ISO Certificate
    • PCNs
  • About Us
  • GLOBAL OFFICE & DISTRIBUTOR
Products
Home > Products
Products : High Speed : Analog
P/N Circuit Package VISO
(rms)
(V)
Data Rate
(Mbit/s)
CTR*
(%)
CMR
(V/µs)
TPHL/TPLH
Max.
(µs)
TOPR
(℃)
Picture
CT4504 DIP-8 5000 1 37~50 30000 0.3/0.5 -55~100
6N135 DIP-8 5000 1 7~50 1000 1.5/1.5 -40~100
6N136 DIP-8 5000 1 19~50 1000 0.8/0.8 -40~100
6N138 DIP-8 5000 0.1 300~2000 1000 10/35 -40~85
6N139 DIP-8 5000 0.1 500~2000 1000 1/7 -40~85
CT4502 DIP-8 5000 1 19~50 15000 1.5/1.5 -40~100
CT4503 DIP-8 5000 1 19~50 15000 0.8/0.8 -40~100
CTM453 MFP-5L 3750 1 20~50 15000 0.8/0.8 -40~85
CTM452 MFP-5L 3750 1 20~50 5000 1.5/1.5 -40~85
CTS452 SDIP-6 5000 1 20~50 15000 0.8/0.8 -40~100
CTS453 SDIP-6 5000 1 20~50 15000 0.8/0.8 -40~100
CTW139 Widebody-8L 5000 0.1 500~2000 1000 1/7 -40~85
CTW138 Widebody-8L 5000 0.1 300~2000 1000 10/35 -40~85
CTW4502 Widebody-8L 5000 1 19~50 15000 1.5/1.5 -40~100
CTW4503 Widebody-8L 5000 1 19~50 15000 0.8/0.8 -40~100
CTW136 Widebody-8L 5000 1 19~50 1000 0.8/0.8 -40~100
CTW135 Widebody-8L 5000 1 7~50 1000 1.5/1.5 -40~100
*CTR option available
◎Forming option available for DIP-8, Widebody-8L, and SDIP-6
Copyright © 2023 CT Micro International Corporation.
All Rights Reserved.|Design by Jellyfish Digital
Contact Us | Products | Applications | Quality | About Us | GLOBAL OFFICE & DISTRIBUTOR