Home | Contact Us | Sitemap |
  • Language
    • English
 
  • Products
  • Applications
    • Infrared Component
    • Photo Coupler
    • Visible LED
  • Quality
    • RoHS
    • Safety House
    • ISO Certificate
    • PCNs
  • About Us
  • GLOBAL OFFICE & DISTRIBUTOR
Products
Home > Products
Products : Photo Diode : SMD
P/N Package Wavelength(nm) Light Current
(µA)
Typ.
Test Condition Picture
PDP91608BT08 1608-08 900 1.15 Ee=1mW/cm²,λp=940nm,VR=5V
PDP91608BT09 1608-09 900 1.15 Ee=1mW/cm²,λp=940nm,VR=5V
PDP91608BT11 1608-11 900 1.83 Ee=1mW/cm²,λp=940nm,VR=5V
PDP91708BT06 1708-06 900 1.15 Ee=1mW/cm²,λp=940nm,VR=5V
PDP92406BT14 2406-14 900 1.47 Ee=1mW/cm²,λp=940nm,VR=5V
PDP93010BP20 3010-20 900 1.9 Ee=1mW/cm²,λp=940nm,VR=5V
PDP93015BT12 3015-12 900 1.3 Ee=1mW/cm²,λp=940nm,VR=5V
PDP93016BP24 3016-24 900 2.82 Ee=1mW/cm²,λp=940nm,VR=5V
PDP93328BTA11 3328-11 940 9.6 Ee=1mW/cm²,λp=940nm,VR=5V
PDP93328TA11 3328-11 940 9.7 Ee=1mW/cm²,λp=940nm,VR=5V
Copyright © 2023 CT Micro International Corporation.
All Rights Reserved.|Design by Jellyfish Digital
Contact Us | Products | Applications | Quality | About Us | GLOBAL OFFICE & DISTRIBUTOR