Home | Contact Us | Sitemap |
  • Language
    • English
 
  • Products
  • Applications
    • Infrared Component
    • Photo Coupler
    • Visible LED
  • Quality
    • RoHS
    • Safety House
    • ISO Certificate
    • PCNs
  • About Us
  • GLOBAL OFFICE & DISTRIBUTOR
Products
Home > Products
Products : Photo Transistor : SMD
P/N Package Wavelength(nm) Radiant Flux
(mW)
Typ.
Test Condition Picture
PTP81608BT06 1608-06 880 0.3 Ee=1mW/cm2,λp=940nm,VCE=5V
PTP81608T08 1608-08 820 0.3 Ee=1mW/cm2,λp=940nm,VCE=5V
PTP81608BT09 1608-09 880 0.9 Ee=1mW/cm2,λp=940nm,VCE=5V
APTP1708T06 1708-06 630 50uA VCE,EV=1000Lux
PTP81708T06 1708-06 820 0.3 Ee=1mW/cm2,λp=940nm,VCE=5V
PTP82406BT14 2406-14 880 0.5 Ee=1mW/cm2,λp=940nm,VCE=5V
PTP73010T20 3010-20 750 0.9 Ee=1mW/cm2,λp=940nm,VCE=5V
PTP83010BT20 3010-20 820 0.8 Ee=1mW/cm2,λp=940nm,VCE=5V
PTP83012BT24 3012-24 880 1.4 Ee=1mW/cm2,λp=940nm,VCE=5V
PTP83015BT12 3015-12 880 0.5 Ee=1mW/cm2,λp=940nm,VCE=5V
PTP83016BT24 3016-24 880 1.4 Ee=1mW/cm2,λp=940nm,VCE=5V
PTP83216BT18 3216-18 880 1.4 Ee=1mW/cm2,λp=940nm,VCE=5V
PTC93528T19 3528-19 940 1.4 Ee=1mW/cm2,λp=940nm,VCE=5V
Copyright © 2023 CT Micro International Corporation.
All Rights Reserved.|Design by Jellyfish Digital
Contact Us | Products | Applications | Quality | About Us | GLOBAL OFFICE & DISTRIBUTOR