Home | Contact Us | Sitemap |
  • Language
    • English
 
  • Products
  • Applications
    • Infrared Component
    • Photo Coupler
    • Visible LED
  • Quality
    • RoHS
    • Safety House
    • ISO Certificate
    • PCNs
  • About Us
  • GLOBAL OFFICE & DISTRIBUTOR
Products
Home > Products
Products : Emitter : SMD
P/N Package Peak
Wavelength(nm)
Intensity(mW/sr)Typ. VF(V) Viewing Angle
(°)
Max Rating
(mA)
Picture
20mA 70mA 20mA 70mA
IRP1608Q06-B30 1608-06 940 2.1 1.38 130 70
IRP1608N06-B50 1608-06 940 0.8 1.2 150 70
HIRP1608Q06-B30 1608-06 850 1.8 1.4 130 70
IRP1608T08-B50 1608-08 940 0.8 1.2 150 70
HIRP1608Q08-B30 1608-08 850 2 1.4 130 70
HIRP1608XS08-B30 1608-08 850 3 2.9 130 50
IRP1608X08-B30 1608-08 940 2.1 1.31 130 70
GP1608X08-B30 1608-08 520 1100mcd 2.75 130 20
RP1608W09-H5 1608-09 660 8.5 2 75 50
FIRP1608X09-H5 1608-09 750 2.8 1.75 75 50
HIRP1608XC09-H5 1608-09 800 4.7 1.45 75 70
HIRP1608Q09-G0 1608-09 850 7.5 1.45 60 70
HIRP1608Q09-H5 1608-09 850 5.8 1.4 75 70
SIRP1608X09-H5 1608-09 880 5.4 1.35 75 70
IRP1608Q09-H5 1608-09 940 5.8 1.31 75 70
IRP1608XB09-H5 1608-09 970 4.5 1.3 75 70
IRP1608XA09-H5 1608-09 915 4.5 1.3 75 70
IRP1608Q09-G0 1608-09 940 7.5 1.38 60 70
RP1608X09-H5 1608-09 630 1650mcd 2 75 50
YP1608X09-G0 1608-09 592 1800mcd 2.3 60 20
GP1608X09-H5 1608-09 520 4000mcd 2.75 75 20
IRP1608W11-B00 1608-11 940 5 1.3 100/70 70
HIRP1608XS11-B00 1608-11 850 8.5 2.9 100/70 70
HIRP1608W11-B10 1608-11 850 4.5 1.4 110/75 70
GIRP1615X07-B20 1615-07 520
940
1100mcd
2.0
2.7
1.27
120 20
70
SRP1615X07-B20 1615-07 880
620
2.4
730mcd
1.4
2.2
120 70
50
GP1708Q06-B30 1708-06 525 1400mcd 2.7 130 20
HIRP2013X10-B40 2013-10 850 2.2 1.4 140 70
MEP2326W3XL09-H5 2326-09 880
525
660
Min. 4
Min. 2800mcd
Min. 6
1.35
2.75
2
75 70
20
50
HIRP2406W14-B10 2406-14 850 4 1.49 110/50 70
IRP2406T14-B50 2406-14 940 1.6 1.22 150/105 70
IRP2406W14-B10 2406-14 940 4.2 1.33 110/55 70
NIRP2406U14-B20 2406-14 1050 1.5 1.15 120/105 70
HIRP3010Q20-B30 3010-20 850 2.1 1.4 130/130 70
IRP3010M20-B60 3010-20 940 0.85 1.2 160/150 70
NIRP3010U20-B60 3010-20 1050 0.85 1.15 160/150 70
HIRP3012W24-E5 3012-24 850 11 1.47 45 70
IRP3012Q24-E5 3012-24 940 10 1.28 45 70
IRP3012W24-F2 3012-24 940 7 1.33 52 70
HIRP3015Q12-J5 3015-12 850 4 1.4 85 70
HIRP3015Q12-K6 3015-12 850 3 1.4 96 70
SIRP3015X12-J5 3015-12 880 5 1.35 85 70
IRP3015W12-J5 3015-12 940 5.6 1.25 85 70
DIRP3015X12C-B50 3015-12 940 3.7@IF=40mA 1.25@IF=40mA 150 80
BP3015Q12-B10 3015-12 465 90mcd@IF=5mA 2.65@IF=5mA 110 20
IRP3016W24-G0 3016-24 940 6.4 1.3 60 70
IRP3016X24-F0 3016-24 940 10 1.3 50 70
NIRP3016T24-G0 3016-24 1350 0.8 0.79 60 70
HIRC3020Q13-B20 3020-13 850 3 1.4 120 70
IRC3020N13-B20 3020-13 940 1.8 1.2 120 70
FIRP3216X18-D0 3216-18 755 18 1.75 30 50
HIRP3216Q18-C0 3216-18 850 20 1.4 20 70
HIRP3216XS18-D0 3216-18 850 32 2.9 30 50
IRP3216N18-D0 3216-18 940 5.2 1.2 30 70
HIRC3528Q19-B20 3528-19 850 3.5 1.4 120 70
IRC3528Q19-B20 3528-19 940 1.8 1.2 120 70
FIRC5730W09-B20 5730-09 730 5 2 120 150
Copyright © 2023 CT Micro International Corporation.
All Rights Reserved.|Design by Jellyfish Digital
Contact Us | Products | Applications | Quality | About Us | GLOBAL OFFICE & DISTRIBUTOR